10/14/2018

Week #6

Order  Amount  Ticket#   Winner             Council

1st    $500.00 3682      Trinidad&Razia Molina Holy Spirit
2nd    $100.00 3891      Tim Homburg        Holy Spirit
3rd    $100.00 5579      Mary Garbach       Nativity
4th    $100.00 1361      George Kramer      Holy Trinity
5th    $100.00 3614      Mary Decaigny      Holy Spirit
6th    $50.00  3063      David Lyle         Ascension
7th    $50.00  4239      Tom DeCelles       Holy Spirit
8th    $50.00  3355      Mike Jaworski      Holy Spirit
9th    $50.00  6280      Tom Blake          Nativity
10th   $50.00  4174      Fr. Ric Halvorson  Holy Spirit
11th   $50.00  187       Jeff Hunter        Holy Trinity
12th   $50.00  4126      Don Goodwin        Holy Spirit
13th   $50.00  3882      Dale&Irene Brenon  Holy Spirit