10/07/2018

Week #5

Order  Amount  Ticket#   Winner             Council

1st    $500.00  5877     Ken Smith          Nativity
2nd    $100.00  240      Brian Timberlake   Holy Trinity
3rd    $100.00  237      Gene Thomeczek     Holy Trinity
4th    $100.00  7964     Ken Williams       St. Michaels
5th    $100.00  5849     Jim Eggers         Nativity
6th    $50.00   6077     Deedy Hodes        Nativity
7th    $50.00   5185     Marcia Mader       Nativity
8th    $50.00   6072     Shirley Ratcliff   Nativity
9th    $50.00   801      St Vincent DePaul  Holy Trinity
10th   $50.00   1462     Charles Venneman   Holy Trinity
11th   $50.00   3061     David Lyle         Ascension
12th   $50.00   7234     Andrew Schieber    St. Michaels
13th   $50.00   857      Rich Reynolds      Holy Trinity