12/02/2018

Week #13

Order  Amount  Ticket#   Winner             Council
1st   $500.00  3651     John Golway        Holy Spirit
2nd   $100.00  22       Dave Nelson        Holy Trinity
3rd   $100.00  3899     Mike Boos          Holy Spirit
4th   $100.00  3077     Jean Wise          Ascension
5th   $100.00  5839     Mark Cogley        Nativity
6th   $50.00   4487     Richard Wood       Holy Spirit
7th   $50.00   131      Roy Lambright      Holy Trinity
8th   $50.00   6449     MikeColleen Browne St. Michaels
9th   $50.00   5115     John McQueeney     Nativity
10th  $50.00   4833     Brian Wilkinson    Nativity
11th  $50.00   3444     Peter Warren       Holy Spirit
12th  $50.00   6254     Cristina Young     Nativity
13th  $50.00   7512     Liz Swanson Hyland St. Michaels