| Name | Ticket Number | Teams Combination | Point Total | $ Award Amount |
| High | ||||
| Ray Segura | 544 | AEZ | 106 | $500.00 |
| Kaylee Brungardt | 678 | BEZ | 104 | $250.00 |
| Andy Warren | 586 | ENZ | 103 | $100.00 |
| William Galle | 2047 | EFZ | 102 | $25.00 |
| John Hagel | 2702 | ESZ | 102 | $25.00 |
| Low | ||||
| Don & Barb Troughton | 1193 | O#? | 22 | $100.00 |
| William Galle *** | 2046 | HO# | 25 | $75.00 |
| Gabe Lyssy *** | 2199 | GO# | 26 | $4.17 |
| David Jones | 2483 | DO# | 26 | $4.17 |
| T. A. Maillard | 114 | LO# | 26 | $4.17 |
| Grace Grams | 3990 | OW# | 26 | $4.17 |
| Maida Worland | 3251 | O#% | 26 | $4.17 |
| Joe Pyle | 2689 | P#? | 26 | $4.17 |
| *** Repeat Winners |